Spread over 24,200 Sq.Ft, the library at PSG CAS is well stocked with over 1.37 lakhs of Books, 300 periodicals and various subscribed E-resources.
PSG College of Arts & Science was established with the dawn of the country's independence under the PSG & Sons Charities Trust on 11.08.1947 to fulfill the visionary words of the Founder Trustee Shri. P.S. Govindaswamy Naidu: "To serve the society through developing education and by uplifting the needy and poor". The library came into existence along with the establishment of the college. With the recurring grants from the Government, generous contribution from the Management and UGC, the library has been steadily and systematically forming into well-equipped entity. The library had been functioning on the first floor of the College Administration Building till the year 1970. In the year 1971, the Management dedicated a separate Library Building with two floors, to collect, organise and disseminate information and also to provide quality library service to its users effectively and efficiently.
Management has constructed an additional building and now, the library built up area is 24,200 Sq.ft with a seating capacity of 400 readers. It is well stocked, and presently has a collection of over 1,37,500 volumes on different subjects. Latest publications in the fields of Life Sciences, Physical Sciences, Chemical Sciences, Business Studies, Economics, Humanities and Social Sciences are continuously added to the collection to equip students with a wide range of academic materials. The library also subscribes about 300 journals of national and international repute. All prominent national dailies are also subscribed in the library. The college library is fully automated and a full-fledged online service is provided to its users. The library also has a Wi-Fi facility.
The library provides access to diverse print and e-resources which in turn helps in establishing quality service, enhancing research in all spheres.
The library aims to nurture intellectual inquisitiveness among the socio-cultural milieu of students and staff in order to develop a sense of social and academic solidarity.
One day webinar on Research Literature Review Using EBSCO Academic Search Elite & eBooks, on 23th Feb, 2021
Brochure || Invitation || Photos || ReportsWebninar On Value of EBSCOs Academic Search Elite & E-Book Collection for Research and Career Develpment on January, 29th 2021.
Broucher || Invitation || Photos || ReportsWebninar On Use of SCOPUS Analytics for Research Workflow on August, 20th 2020.
Broucher || Invitation || Photos || ReportsMoodle and its benefits to Students on May, 11th 2020.
Broucher || Invitation || Photos || ReportsSCOPUS Training Programme on March, 11th 2020.
Broucher || Invitation || Photos || ReportsNPTEL Felicitation Programme on Feb, 11th 2020.
Broucher || Invitation || Photos || ReportsFaculty Development Programme on MOOCs on Feb, 11th 2020.
Broucher || Invitation || Photos || Reports4th Annual Book Fair on Jan 09-10, 2020.
Broucher || Invitation || Photos || ReportsOne Day Workshop on Data Analysis in R using STATCRAFT on Oct. 15 2019.
Broucher || Invitation || Photos || ReportsICSSR-IMPRESS SPONSORED Two Day National Workshop on ACADEMIC IDENTITY, ENHANCING RESEARCH VISIBILITY AND IMPROVING CITATIONS, September 26-27, 2019.
Broucher || Invitation || Photos || ReportsNPTEL Felicitation Programme on August 16,2019.
Broucher || Invitation || Photos || ReportsNPTEL Felicitation Programme on February 18,2019.
Broucher || Invitation || Photos || Reports3rd Annual Book fair Feb 27-28, 2019.
Broucher || Invitation || Photos || ReportsAcademic Identity & Strategies for Increasing Citation Frequency, 9th Feb, 2019.
Broucher || Invitation || Photos || ReportsTwo Day National Seminar on Creating and Managing Digitial Libraries using Eprints Nov 01 - 02, 2018.
Broucher || Invitation || Photos || ReportsOne Day Workshop on NPTEL 22nd June 2018.
Broucher || Invitation || Photos || ReportsA Training Season on EBSCO Academic Search Elite Database on Feb 01 2018.
Broucher || Invitation || Photos || ReportsNational Seminar on Academic Integrity & Plagiarism, reference Manager ( Mendeley ) & Citation Analysis on Jan 24,2018.
Broucher || Programme Schedule || Photos || ReportsFaculty Development Programme on "E-Resources for Research, Citation Analysis & Reference Manager using Mendeley" on Dec 23, 2017.
Broucher || Invitation || Photos || ReportsAugust 12th 2017, is celebrated as Librarians Day. In this connection the department of library has conduct the following competition for students.
Broucher || Invitation || Photos || ReportsOne Day Seminar on Mind & Memory Techniques on March 06,2017.
Broucher || Invitation || Photos || ReportsA Training Season on "Enhancing the potential for Research using CMIE ProwessIQ" on March 01, 2017.
Broucher || Invitation || Photos || ReportsOne day Workshop on “Fine Tuning of Research Paper writing & Citation analysis” for the benefit of Research scholars of all disciplines on 09 February, 2017.
Broucher || Invitation || Photos || ReportsNational Seminar on “Criss-crossing the Digital Revolution: The choices and Challenges for Libraries in India” on November 16-17,2016.
Broucher || Invitation || Photos || ReportsAugust 12th 2016, is celebrated as Librarians Day. In this connection the department of library has conduct the following competition for students.
Broucher || Invitation || Photos || ReportsSOrientation Programme on “Art of Writing Bibliography” by using open source MENDELEY Software, PSGCAS on 27 July, 2016
Broucher || Invitation || Photos || ReportsSecond “ANNUAL BOOK FAIR” on October 14-16, 2015.
Broucher || Invitation || Photos || ReportsOne day Workshop on “Assistive technology and Bookshare Online Library” on August 25, 2015 for special students of PSGCAS and inaugurated “Talking digital Library” section in our Library department.
Broucher || Invitation || Photos || ReportsOne day Workshop on “Redefining research Horizon with E – resources” along with IQAC, PSGCAS on 28th April, 2015.
Brochure || Invitation || Photos || ReportsDELNET has been established with the prime objective of promoting resource sharing among the libraries through the development of a network of libraries. It aims to collect, store, and disseminate information besides offering computerised services to users, to coordinate efforts for suitable collection development and also to reduce unnecessary duplication wherever possible.
DELNET has been actively engaged with the compilation of various Union Catalogues of the resources available in member-libraries.It has already created the Union Catalogue of Books,Union List of Current Periodicals, Union Catalogue of Periodicals,CD-ROM Database,Database of Indian Specialists, Database of Periodical Articles, Union List of Video Recordings, Urdu Manuscripts' Database, Database of Theses and Dissertations, sample databases of language publications using GIST technology and several other databases. The data is being updated in these databases and is growing rapidly.